2009 MIAA Baseball
Final Statistics
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Emporia State....... 63 .336 .404 .507 2155 540 724 167 14 58 486 186 285 118 140 36 17
Nebraska-Omaha...... 61 .335 .408 .492 1978 426 663 144 17 44 399 199 332 62 78 25 43
Missouri Southern... 55 .332 .412 .501 1752 404 582 101 25 48 368 214 296 76 100 51 22
Central Missouri.... 59 .321 .416 .477 1885 437 606 109 19 49 385 242 315 142 179 45 31
Fort Hays State..... 56 .321 .403 .511 1725 390 553 103 9 69 359 203 313 52 65 17 22
Missouri Western.... 56 .290 .374 .454 1673 317 486 90 9 55 285 188 295 75 98 32 24
Washburn............ 50 .287 .376 .411 1545 281 444 96 13 23 247 181 289 54 70 33 17
Northwest Mo. State. 51 .275 .348 .397 1598 278 439 82 12 30 245 135 323 77 100 38 15
Pittsburg State..... 53 .272 .340 .417 1612 270 439 84 16 39 241 130 295 21 40 26 17
Truman.............. 56 .262 .345 .348 1709 246 447 77 10 17 216 176 370 65 102 17 12
Southwest Baptist... 50 .244 .321 .360 1452 214 355 69 15 23 189 134 368 52 64 15 10
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Central Missouri.... 59 4.13 .264 44 15 479.0 488 265 220 148 447 4 37 3 15 2.78 8.40
Emporia State....... 63 4.33 .267 49 14 518.0 530 289 249 212 452 7 47 8 15 3.68 7.85
Missouri Southern... 55 4.34 .275 35 20 433.2 470 272 209 144 319 14 24 6 5 2.99 6.62
Missouri Western.... 56 4.41 .262 34 22 412.2 423 256 202 170 375 19 24 2 5 3.71 8.18
Nebraska-Omaha...... 61 4.43 .263 41 20 479.0 483 289 236 214 424 17 28 5 10 4.02 7.97
Washburn............ 50 5.19 .302 23 27 394.0 474 282 227 166 254 13 27 4 6 3.79 5.80
Northwest Mo. State. 51 5.54 .293 24 27 404.2 480 304 249 150 258 4 38 2 11 3.34 5.74
Fort Hays State..... 56 5.75 .310 30 26 419.1 530 334 268 147 269 8 50 4 14 3.16 5.77
Pittsburg State..... 53 7.44 .319 15 38 397.0 540 423 328 178 292 15 57 2 4 4.04 6.62
Southwest Baptist... 50 8.47 .346 9 41 368.2 544 433 347 196 251 9 67 0 3 4.78 6.13
Truman.............. 56 8.73 .359 11 45 429.2 683 485 417 181 270 2 70 0 1 3.79 5.66
INDIVIDUAL BATTING
Min 75% of games, 3.1 PA/G CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Porter,Evan UNO........... SR 61 .424 .500 .655 229 54 97 23 0 10 62 28 29 2 3 3 3
Schwab,Drew UNO........... SR 58 .417 .450 .648 199 41 83 16 3 8 50 12 29 3 4 3 0
Hansen,Andrew UNO......... JR 60 .403 .468 .610 231 62 93 33 3 3 46 22 20 12 17 2 4
Crumbliss,Conner ESU...... SR 63 .397 .483 .619 247 92 98 30 5 5 54 34 15 30 32 3 1
Tuttle,Chance UCM......... JR 57 .392 .504 .670 209 80 82 14 4 12 55 35 24 34 40 3 0
Burkhead,Kenny ESU........ JR 63 .386 .442 .627 249 64 96 28 1 10 86 22 33 25 26 0 2
Wegener,Jon UCM........... SO 55 .385 .443 .635 192 39 74 13 4 9 56 12 25 20 23 1 4
Levanduski,A FHSU......... SR 48 .385 .511 .615 135 42 52 10 0 7 37 29 24 5 6 0 2
Caldwell,Zach MSSU........ JR 55 .381 .453 .581 210 63 80 15 3 7 39 26 22 31 37 3 3
Ezell,Derek MSSU.......... SR 55 .375 .482 .554 184 47 69 17 2 4 54 34 29 0 1 5 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Harvel,Bret NWMSU......... SR 16 12 2.66 .226 5-5 81.1 67 31 24 13 54 2 3 2 0 1.44 5.98
Thomas,Blake MWSU......... JR 14 14 2.69 .261 8-4 83.2 86 41 25 21 70 7 4 1 0 2.26 7.53
Maffei,CJ MSSU............ JR 13 13 2.70 .239 9-3 86.2 79 34 26 29 74 3 1 1 0 3.01 7.68
Holthaus,Dus WU........... JR 16 6 2.84 .261 4-2 66.2 67 36 21 16 41 3 6 0 1 2.16 5.54
Kessinger,Chris UNO....... SR 14 14 3.02 .245 9-4 86.1 81 45 29 38 82 6 8 1 0 3.96 8.55
Martin,Brooks UCM......... JR 15 15 3.05 .220 6-5 76.2 62 35 26 35 87 2 8 0 0 4.11 10.21
Stubenhofer,Mitch UCM..... JR 14 11 3.13 .286 7-1 69.0 76 30 24 11 40 2 4 1 0 1.43 5.22
Huttenlocker,A.J. MWSU.... SR 15 13 3.35 .259 11-3 94.0 95 44 35 19 98 8 3 0 0 1.82 9.38
Anthony,Ryan ESU.......... SR 16 13 3.38 .228 8-3 74.2 64 36 28 32 74 3 5 2 0 3.86 8.92
Graham,Ben ESU............ JR 17 12 3.39 .280 8-4 93.0 102 39 35 11 76 3 7 1 0 1.06 7.35
|