CONFERENCE BASKETBALL STATISTICS
2008-09 Mid-America Intercollegiate A.A. Men
CONFERENCE BASKETBALL STATISTICS
Final (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Southwest Baptist... 31 26-5 2733 88.2
2.Nebraska-Omaha...... 28 17-11 2276 81.3
3.Central Missouri.... 35 30-5 2793 79.8
4.Washburn............ 29 16-13 2283 78.7
5.Emporia State....... 28 18-10 2176 77.7
6.Missouri Southern... 31 19-12 2370 76.5
7.Missouri Western.... 30 14-16 2252 75.1
8.Pittsburg State..... 27 10-17 1990 73.7
9.Fort Hays State..... 29 20-9 2045 70.5
10.Northwest Mo. State. 27 12-15 1864 69.0
11.Truman.............. 27 6-21 1665 61.7
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Fort Hays State..... 29 1893 65.3
2.Central Missouri.... 35 2298 65.7
3.Northwest Mo. State. 27 1850 68.5
4.Truman.............. 27 1874 69.4
5.Missouri Southern... 31 2222 71.7
6.Emporia State....... 28 2019 72.1
7.Pittsburg State..... 27 2003 74.2
8.Washburn............ 29 2169 74.8
9.Missouri Western.... 30 2253 75.1
10.Southwest Baptist... 31 2350 75.8
11.Nebraska-Omaha...... 28 2153 76.9
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Central Missouri.... 35 79.8 65.7 +14.1
2.Southwest Baptist... 31 88.2 75.8 +12.4
3.Emporia State....... 28 77.7 72.1 +5.6
4.Fort Hays State..... 29 70.5 65.3 +5.2
5.Missouri Southern... 31 76.5 71.7 +4.8
6.Nebraska-Omaha...... 28 81.3 76.9 +4.4
7.Washburn............ 29 78.7 74.8 +3.9
8.Northwest Mo. State. 27 69.0 68.5 +0.5
9.Missouri Western.... 30 75.1 75.1 +0.0
10.Pittsburg State..... 27 73.7 74.2 -0.5
11.Truman.............. 27 61.7 69.4 -7.7
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Nebraska-Omaha...... 28 555 768 .723
2.Northwest Mo. State. 27 381 528 .722
3.Missouri Southern... 31 455 634 .718
4.Washburn............ 29 519 736 .705
5.Southwest Baptist... 31 536 768 .698
6.Truman.............. 27 357 529 .675
7.Emporia State....... 28 358 532 .673
8.Central Missouri.... 35 523 782 .669
9.Fort Hays State..... 29 388 588 .660
10.Pittsburg State..... 27 419 636 .659
11.Missouri Western.... 30 387 601 .644
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Southwest Baptist... 31 931 1890 .493
2.Nebraska-Omaha...... 28 751 1562 .481
3.Emporia State....... 28 784 1631 .481
4.Missouri Southern... 31 873 1846 .473
5.Central Missouri.... 35 993 2128 .467
6.Missouri Western.... 30 828 1823 .454
7.Northwest Mo. State. 27 680 1518 .448
8.Fort Hays State..... 29 738 1658 .445
9.Washburn............ 29 770 1738 .443
10.Pittsburg State..... 27 709 1638 .433
11.Truman.............. 27 608 1418 .429
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Southwest Baptist... 31 822 1973 .417
2.Central Missouri.... 35 826 1972 .419
3.Pittsburg State..... 27 655 1533 .427
4.Fort Hays State..... 29 672 1561 .430
5.Washburn............ 29 731 1688 .433
6.Nebraska-Omaha...... 28 758 1724 .440
7.Northwest Mo. State. 27 645 1441 .448
8.Truman.............. 27 667 1482 .450
9.Emporia State....... 28 744 1653 .450
10.Missouri Southern... 31 787 1696 .464
11.Missouri Western.... 30 821 1674 .490
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Emporia State....... 28 250 587 .426
2.Nebraska-Omaha...... 28 219 534 .410
3.Central Missouri.... 35 284 722 .393
4.Southwest Baptist... 31 335 866 .387
5.Washburn............ 29 224 607 .369
6.Fort Hays State..... 29 181 493 .367
7.Missouri Southern... 31 169 501 .337
8.Pittsburg State..... 27 153 457 .335
9.Northwest Mo. State. 27 123 375 .328
10.Truman.............. 27 92 286 .322
11.Missouri Western.... 30 209 661 .316
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Central Missouri.... 35 172 603 .285
2.Emporia State....... 28 159 489 .325
3.Fort Hays State..... 29 173 532 .325
4.Pittsburg State..... 27 157 466 .337
5.Nebraska-Omaha...... 28 199 590 .337
6.Missouri Southern... 31 217 629 .345
7.Northwest Mo. State. 27 206 593 .347
8.Southwest Baptist... 31 189 518 .365
9.Truman.............. 27 157 413 .380
10.Washburn............ 29 237 619 .383
11.Missouri Western.... 30 198 505 .392
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Washburn............ 29 1148 39.6
2.Southwest Baptist... 31 1188 38.3
3.Central Missouri.... 35 1324 37.8
4.Fort Hays State..... 29 1094 37.7
5.Pittsburg State..... 27 1013 37.5
6.Nebraska-Omaha...... 28 976 34.9
7.Missouri Western.... 30 1036 34.5
8.Missouri Southern... 31 1059 34.2
9.Emporia State....... 28 942 33.6
10.Truman.............. 27 901 33.4
11.Northwest Mo. State. 27 856 31.7
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Fort Hays State..... 29 912 31.4
2.Truman.............. 27 900 33.3
3.Northwest Mo. State. 27 904 33.5
4.Central Missouri.... 35 1182 33.8
5.Missouri Southern... 31 1050 33.9
6.Washburn............ 29 984 33.9
7.Emporia State....... 28 962 34.4
8.Missouri Western.... 30 1057 35.2
9.Nebraska-Omaha...... 28 1009 36.0
10.Southwest Baptist... 31 1130 36.5
11.Pittsburg State..... 27 1013 37.5
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Fort Hays State..... 29 1094 37.7 912 31.4 +6.3
2.Washburn............ 29 1148 39.6 984 33.9 +5.7
3.Central Missouri.... 35 1324 37.8 1182 33.8 +4.1
4.Southwest Baptist... 31 1188 38.3 1130 36.5 +1.9
5.Missouri Southern... 31 1059 34.2 1050 33.9 +0.3
6.Truman.............. 27 901 33.4 900 33.3 +0.0
7.Pittsburg State..... 27 1013 37.5 1013 37.5 +0.0
8.Missouri Western.... 30 1036 34.5 1057 35.2 -0.7
9.Emporia State....... 28 942 33.6 962 34.4 -0.7
10.Nebraska-Omaha...... 28 976 34.9 1009 36.0 -1.2
11.Northwest Mo. State. 27 856 31.7 904 33.5 -1.8
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Southwest Baptist... 31 169 5.45
2.Pittsburg State..... 27 97 3.59
3.Washburn............ 29 96 3.31
4.Fort Hays State..... 29 87 3.00
5.Central Missouri.... 35 100 2.86
6.Northwest Mo. State. 27 69 2.56
7.Truman.............. 27 67 2.48
8.Missouri Southern... 31 66 2.13
9.Missouri Western.... 30 57 1.90
10.Emporia State....... 28 53 1.89
11.Nebraska-Omaha...... 28 50 1.79
ASSISTS |