CONFERENCE BASKETBALL STATISTICS
2008-09 Mid-America Intercollegiate A.A. Women
CONFERENCE BASKETBALL STATISTICS
Final (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Emporia State....... 32 26-6 2712 84.8
2.Pittsburg State..... 29 20-9 2209 76.2
3.Southwest Baptist... 28 8-20 2077 74.2
4.Washburn............ 32 27-5 2334 72.9
5.Nebraska-Omaha...... 27 15-12 1931 71.5
6.Central Missouri.... 28 17-11 1950 69.6
7.Fort Hays State..... 28 12-16 1889 67.5
8.Northwest Mo. State. 27 9-18 1793 66.4
9.Missouri Southern... 29 19-10 1923 66.3
10.Missouri Western.... 27 6-21 1727 64.0
11.Truman.............. 27 8-19 1665 61.7
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Washburn............ 32 1913 59.8
2.Missouri Southern... 29 1821 62.8
3.Fort Hays State..... 28 1824 65.1
4.Nebraska-Omaha...... 27 1796 66.5
5.Truman.............. 27 1808 67.0
6.Central Missouri.... 28 1875 67.0
7.Emporia State....... 32 2143 67.0
8.Pittsburg State..... 29 1999 68.9
9.Missouri Western.... 27 1922 71.2
10.Northwest Mo. State. 27 1973 73.1
11.Southwest Baptist... 28 2193 78.3
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Emporia State....... 32 84.8 67.0 +17.8
2.Washburn............ 32 72.9 59.8 +13.2
3.Pittsburg State..... 29 76.2 68.9 +7.2
4.Nebraska-Omaha...... 27 71.5 66.5 +5.0
5.Missouri Southern... 29 66.3 62.8 +3.5
6.Central Missouri.... 28 69.6 67.0 +2.7
7.Fort Hays State..... 28 67.5 65.1 +2.3
8.Southwest Baptist... 28 74.2 78.3 -4.1
9.Truman.............. 27 61.7 67.0 -5.3
10.Northwest Mo. State. 27 66.4 73.1 -6.7
11.Missouri Western.... 27 64.0 71.2 -7.2
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Washburn............ 32 477 628 .760
2.Northwest Mo. State. 27 411 543 .757
3.Truman.............. 27 341 455 .749
4.Missouri Southern... 29 392 524 .748
5.Emporia State....... 32 613 821 .747
6.Southwest Baptist... 28 368 509 .723
7.Central Missouri.... 28 409 568 .720
8.Fort Hays State..... 28 304 429 .709
9.Nebraska-Omaha...... 27 385 545 .706
10.Pittsburg State..... 29 488 722 .676
11.Missouri Western.... 27 307 463 .663
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Emporia State....... 32 938 2039 .460
2.Washburn............ 32 814 1859 .438
3.Nebraska-Omaha...... 27 697 1611 .433
4.Pittsburg State..... 29 765 1800 .425
5.Truman.............. 27 612 1452 .421
6.Southwest Baptist... 28 727 1752 .415
7.Missouri Southern... 29 657 1599 .411
8.Central Missouri.... 28 661 1621 .408
9.Fort Hays State..... 28 688 1707 .403
10.Missouri Western.... 27 634 1589 .399
11.Northwest Mo. State. 27 624 1622 .385
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Emporia State....... 32 727 1921 .378
2.Fort Hays State..... 28 659 1695 .389
3.Washburn............ 32 668 1716 .389
4.Missouri Western.... 27 645 1647 .392
5.Nebraska-Omaha...... 27 618 1555 .397
6.Central Missouri.... 28 655 1619 .405
7.Northwest Mo. State. 27 662 1614 .410
8.Missouri Southern... 29 631 1532 .412
9.Truman.............. 27 660 1602 .412
10.Pittsburg State..... 29 729 1725 .423
11.Southwest Baptist... 28 781 1703 .459
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Southwest Baptist... 28 255 699 .365
2.Pittsburg State..... 29 191 528 .362
3.Emporia State....... 32 223 627 .356
4.Washburn............ 32 229 655 .350
5.Missouri Southern... 29 217 622 .349
6.Central Missouri.... 28 219 651 .336
7.Missouri Western.... 27 152 469 .324
8.Truman.............. 27 100 312 .321
9.Fort Hays State..... 28 209 657 .318
10.Nebraska-Omaha...... 27 152 494 .308
11.Northwest Mo. State. 27 134 492 .272
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Emporia State....... 32 152 511 .297
2.Missouri Southern... 29 149 496 .300
3.Pittsburg State..... 29 133 438 .304
4.Missouri Western.... 27 204 653 .312
5.Fort Hays State..... 28 203 643 .316
6.Truman.............. 27 157 478 .328
7.Northwest Mo. State. 27 190 559 .340
8.Central Missouri.... 28 167 480 .348
9.Washburn............ 32 179 506 .354
10.Nebraska-Omaha...... 27 202 569 .355
11.Southwest Baptist... 28 188 509 .369
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Emporia State....... 32 1383 43.2
2.Nebraska-Omaha...... 27 1092 40.4
3.Pittsburg State..... 29 1142 39.4
4.Fort Hays State..... 28 1095 39.1
5.Washburn............ 32 1241 38.8
6.Central Missouri.... 28 1048 37.4
7.Northwest Mo. State. 27 993 36.8
8.Truman.............. 27 965 35.7
9.Missouri Western.... 27 958 35.5
10.Missouri Southern... 29 1003 34.6
11.Southwest Baptist... 28 922 32.9
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Washburn............ 32 964 30.1
2.Nebraska-Omaha...... 27 906 33.6
3.Emporia State....... 32 1082 33.8
4.Truman.............. 27 923 34.2
5.Missouri Southern... 29 1018 35.1
6.Central Missouri.... 28 1009 36.0
7.Fort Hays State..... 28 1067 38.1
8.Pittsburg State..... 29 1113 38.4
9.Northwest Mo. State. 27 1092 40.4
10.Southwest Baptist... 28 1153 41.2
11.Missouri Western.... 27 1129 41.8
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Emporia State....... 32 1383 43.2 1082 33.8 +9.4
2.Washburn............ 32 1241 38.8 964 30.1 +8.7
3.Nebraska-Omaha...... 27 1092 40.4 906 33.6 +6.9
4.Truman.............. 27 965 35.7 923 34.2 +1.6
5.Central Missouri.... 28 1048 37.4 1009 36.0 +1.4
6.Fort Hays State..... 28 1095 39.1 1067 38.1 +1.0
Pittsburg State..... 29 1142 39.4 1113 38.4 +1.0
8.Missouri Southern... 29 1003 34.6 1018 35.1 -0.5
9.Northwest Mo. State. 27 993 36.8 1092 40.4 -3.7
10.Missouri Western.... 27 958 35.5 1129 41.8 -6.3
11.Southwest Baptist... 28 922 32.9 1153 41.2 -8.2
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Emporia State....... 32 150 4.69
2.Fort Hays State..... 28 113 4.04
3.Missouri Western.... 27 104 3.85
4.Pittsburg State..... 29 98 3.38
5.Truman.............. 27 83 3.07
6.Washburn............ 32 90 2.81
7.Nebraska-Omaha...... 27 75 2.78
8.Northwest Mo. State. 27 71 2.63
9.Southwest Baptist... 28 62 2.21
10.Central Missouri.... 28 46 1.64
11.Missouri Southern... 29 45 1.55
ASS |