CONFERENCE SOCCER STATISTICS
2008 Mid-America Intercollegiate A.A.
CONFERENCE SOCCER STATISTICS
Through games of Nov 17, 2008 (All games)
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Truman.............. 21 347 16.52
2.Northwest Mo. State. 20 323 16.15
3.Southwest Baptist... 18 286 15.89
4.Nebraska-Omaha...... 19 284 14.95
5.Washburn............ 24 358 14.92
6.Central Missouri.... 21 313 14.90
7.Missouri Southern... 19 236 12.42
8.Emporia State....... 20 192 9.60
9.Missouri Western.... 20 148 7.40
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Southwest Baptist... 18 108 6.00
2.Truman.............. 21 114 5.43
3.Nebraska-Omaha...... 19 103 5.42
4.Washburn............ 24 113 4.71
5.Central Missouri.... 21 94 4.48
6.Missouri Southern... 19 60 3.16
7.Northwest Mo. State. 20 62 3.10
8.Emporia State....... 20 37 1.85
9.Missouri Western.... 20 21 1.05
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Southwest Baptist... 18 38 2.11
2.Truman.............. 21 41 1.95
3.Nebraska-Omaha...... 19 36 1.89
4.Central Missouri.... 21 36 1.71
5.Washburn............ 24 40 1.67
6.Northwest Mo. State. 20 24 1.20
7.Missouri Southern... 19 22 1.16
8.Emporia State....... 20 14 0.70
9.Missouri Western.... 20 9 0.45
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Southwest Baptist... 18 32 1.78
2.Nebraska-Omaha...... 19 31 1.63
3.Truman.............. 21 32 1.52
4.Washburn............ 24 33 1.38
5.Central Missouri.... 21 22 1.05
6.Missouri Southern... 19 16 0.84
7.Northwest Mo. State. 20 14 0.70
8.Emporia State....... 20 9 0.45
9.Missouri Western.... 20 3 0.15
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Central Missouri.... 21 14 0.67
2.Truman.............. 21 17 0.81
3.Southwest Baptist... 18 16 0.89
4.Northwest Mo. State. 20 18 0.90
5.Nebraska-Omaha...... 19 18 0.95
6.Washburn............ 24 24 1.00
7.Emporia State....... 20 37 1.85
8.Missouri Southern... 19 37 1.95
9.Missouri Western.... 20 40 2.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Central Missouri.... 21 14 1933:05 0.65
3.Truman.............. 21 17 1930:00 0.79
2.Southwest Baptist... 18 16 1691:52 0.85
4.Northwest Mo. State. 20 18 1833:53 0.88
5.Nebraska-Omaha...... 19 18 1713:26 0.95
6.Washburn............ 24 24 2218:51 0.97
7.Emporia State....... 20 37 1835:10 1.81
8.Missouri Southern... 19 37 1782:55 1.87
9.Missouri Western.... 20 40 1872:29 1.92
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Missouri Western.... 20 150 7.50
2.Emporia State....... 20 145 7.25
3.Missouri Southern... 19 112 5.89
4.Northwest Mo. State. 20 94 4.70
5.Southwest Baptist... 18 85 4.72
6.Washburn............ 24 96 4.00
7.Central Missouri.... 21 70 3.33
8.Truman.............. 21 66 3.14
9.Nebraska-Omaha...... 19 61 3.21
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Nebraska-Omaha...... 19 11 0.58
2.Central Missouri.... 21 12 0.57
3.Northwest Mo. State. 20 8 0.40
4.Southwest Baptist... 18 7 0.39
5.Truman.............. 21 8 0.38
6.Washburn............ 24 8 0.33
7.Missouri Western.... 20 4 0.20
8.Emporia State....... 20 3 0.15
9.Missouri Southern... 19 2 0.11
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Central Missouri.... 21 313 215 38 104 1/1 13/0
Emporia State....... 20 192 159 42 75 1/1 5/0
Missouri Southern... 19 236 161 21 64 1/0 11/0
Missouri Western.... 20 148 165 18 47 0/0 4/0
Nebraska-Omaha...... 19 284 137 20 98 2/2 3/0
Northwest Mo. State. 20 323 195 27 80 3/2 8/1
Southwest Baptist... 18 286 274 66 69 0/0 23/1
Truman.............. 21 347 200 53 86 1/0 9/0
Washburn............ 24 358 273 29 117 3/0 16/0
INDIVIDUAL SOCCER STATISTICS
2008 Mid-America Intercollegiate A.A.
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 17, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Mitchell,Rhiane-SBU...... 14 15 5 35 2.50
2.Cousins,Nicola-SBU....... 18 15 10 40 2.22
3.Hall,Melanie-UCM......... 20 13 0 26 1.30
4.Llewellyn,Nikki-MSSU..... 19 11 1 23 1.21
5.Ayala,Danielle-WU........ 23 9 8 26 1.13
6.Wiegert,Jessica-TSU...... 21 10 3 23 1.10
7.Mahn,Riley-TSU........... 21 9 3 21 1.00
8.Reuck,Katie-TSU.......... 21 8 4 20 0.95
9.Tritz,Andrea-NWMSU....... 20 8 2 18 0.90
10.Mainz,Jessica-WU......... 24 6 9 21 0.88
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mitchell,Rhiane-SBU...... 14 15 1.07
2.Cousins,Nicola-SBU....... 18 15 0.83
3.Hall,Melanie-UCM......... 20 13 0.65
4.Llewellyn,Nikki-MSSU..... 19 11 0.58
5.Wiegert,Jessica-TSU...... 21 10 0.48
6.Mahn,Riley-TSU........... 21 9 0.43
7.Tritz,Andrea-NWMSU....... 20 8 0.40
8.Ayala,Danielle-WU........ 23 9 0.39
9.Reuck,Katie-TSU.......... 21 8 0.38
10.Ramaeker,Holly-NWMSU..... 20 7 0.35
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cousins,Nicola-SBU....... 18 10 0.56
2.Mainz,Jessica-WU......... 24 9 0.38
Hanson,Mykala-UNO........ 16 6 0.38
4.Mitchell,Rhiane-SBU...... 14 5 0.36
5.Ayala,Danielle-WU........ 23 8 0.35
6.Ross,Jayme-SBU........... 18 5 0.28
7.Wegehaupt,Tara-UNO....... 19 5 0.26
8.Buri,Megan-TSU........... 21 5 0.24
Sidebottom,Sharaya-UCM... 21 5 0.24
10.Roher,Shannon-SBU........ 18 4 0.22
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cousins,Nicola-SBU....... 18 102 5.67
2.Mitchell,Rhiane-SBU...... 14 74 5.29
3.Tritz,Andrea-NWMSU....... 20 70 3.50
4.Llewellyn,Nikki-MSSU..... 19 64 3.37
5.Mainz,Jessica-WU......... 24 75 3.12
6.Hall,Melanie-UCM......... 20 59 2.95
7.Wiegert,Jessica-TSU...... 21 57 2.71
8.Ayala,Danielle-WU........ 23 62 2.70
9.Smith,Alicia-ESU......... 18 4 |