UCM - University of Central Missouri Athletics ESU - Emporia State University Athletics FHSU - Fort Hays State University Athletics MSSU - Missouri Southern State University Athletics MWSU - Missouri Western State University Athletics NWMSU - Northwest Missouri State University Athletics UNO - University of Nebraska at Omaha Athletics PSU - Pittsburg State University Athletics SBU - Southwest Baptist University Athletics TSU - Truman State University Athletics WU - Washburn University Athletics
 
MIAA News
Awards and Recognitions
Community Partners
MIAA Championships
Media Guides
Members Only
Student Athlete Advisory Committee
Staff
Conference Thumbnail
NCAA and MIAA Rules Compliance
Ask the Commissioner
Job Opportunities
Subscribe to the MIAA Email List
Contact Us


MIAA Ambassadors

Want to Volunteer and Help with MIAA Championships?

MIAA Officials Association
 
UCM - University of Central Missouri - Softball ESU - Emporia State University - Softball FHSU - Fort Hays State University - Softball MSSU - Missouri Southern State University - Softball MWSU - Missouri Western State University - Softball NWMSU - Northwest Missouri State University - Softball UNO - University of Nebraska at Omaha - Softball PSU - Pittsburg State University - Softball SBU - Southwest Baptist University - Softball TSU - Truman State University - Softball WU - Washburn University - Softball Click here for Printer Friendly Stats

Final 2009 MIAA Softball Leaders

2009 MIAA Softball Final Statistics (All games)



          TEAM BATTING           G   Avg OBpct  Slug   AB    R    H   2B   3B   HR  RBI   BB   SO   SB  SBA    S   SF
          ------------------------------------------------------------------------------------------------------------
          Emporia State.......  59  .319  .391  .496 1563  319  498   95    6   57  291  173  247   96  112   94   18
          Fort Hays State.....  64  .291  .343  .409 1829  290  533   88   20   29  260  128  270   40   51   47    6
          Pittsburg State.....  55  .287  .352  .405 1442  235  414   84    4   26  206  131  161   36   44   69   15
          Missouri Western....  58  .285  .348  .411 1573  276  448   80   14   30  234  139  212   93  108   62   14
          Washburn............  53  .284  .335  .450 1431  221  406   84    8   46  205   97  215    9   22   53    6
          Southwest Baptist...  58  .265  .322  .377 1446  199  383   60    9   28  167  106  225   59   73   38   11
          Central Missouri....  50  .264  .329  .415 1290  209  341   54    7   42  180  108  237   53   66   48    8
          Northwest Mo. State.  51  .261  .328  .381 1362  189  356   51    8   32  172  105  225   30   39   29    4
          Nebraska-Omaha......  62  .261  .340  .399 1630  284  426   79    8   43  248  181  315   57   81   75   17
          Missouri Southern...  58  .249  .307  .349 1552  201  386   64    7   26  183  115  343   45   54   38    3
          Truman..............  45  .232  .270  .290 1161   98  269   34    2   10   89   49  158   35   43   45    6


          TEAM PITCHING          G   ERA  BAvg   W   L     IP     H     R    ER    BB    SO    CG   HR ShO  SV   BB/7  SO/7
          -----------------------------------------------------------------------------------------------------------------
          Nebraska-Omaha......  62  1.86  .221  45  17  428.1   356   155   114    98   340    38   25  12   5   1.60  5.56
          Missouri Western....  58  1.90  .221  47  10  406.0   335   154   110   119   246    44   31  16   4   2.05  4.24
          Central Missouri....  50  2.31  .214  35  14  342.0   277   139   113   107   366    33   15  16   1   2.19  7.49
          Emporia State.......  59  2.43  .240  43  16  400.2   364   174   139   122   313    41   32  14   4   2.13  5.47
          Pittsburg State.....  55  3.04  .277  31  24  362.0   406   198   157   105   254    40   36   7   2   2.03  4.91
          Washburn............  53  3.45  .280  22  31  345.0   381   218   170   132   141    37   23   6   1   2.68  2.86
          Fort Hays State.....  64  3.69  .286  31  33  426.1   492   281   225   150   298    49   51  11   1   2.46  4.89
          Southwest Baptist...  58  3.73  .289  23  35  372.0   438   277   198   173   256    29   25   7   3   3.26  4.82
          Missouri Southern...  58  3.97  .310  22  35  377.2   496   276   214   127   152    17   27   2   3   2.35  2.82
          Truman..............  45  3.99  .290  11  34  300.0   346   201   171   138   183    13   36   1   1   3.22  4.27
          Northwest Mo. State.  51  4.84  .322  13  38  330.0   452   300   228   131   156    17   65   3   0   2.78  3.31


          INDIVIDUAL BATTING
          Min 75% of games, 2.5 PA/G CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF
          ----------------------------------------------------------------------------------------------------------
          Campbell,Miranda ESU...... JR  59  .429  .562  .714 154   49   66   9   1  11  46  49  20  24  28   6   4
          Baderdeen,Krysta SBU...... SO  53  .425  .456  .662 160   29   68  12   1   8  35   7  11   3   5   3   1
          White,Dani WU............. SR  53  .399  .439  .728 173   24   69  19   1  12  48  14  32   0   1   0   2
          DeCastro,Amanda PSU....... FR  53  .397  .463  .705 156   47   62  25   1   7  41  18  21   3   3   3   0
          Williams,Tish WU.......... JR  53  .384  .470  .797 172   58   66  10   2  19  33  26  18   1   3   0   0
          Douglas,Brittany MWSU..... SO  58  .366  .455  .541 172   40   63   7   1   7  22  21  21  20  23  17   0
          Hughes,Abby ESU........... SO  59  .359  .414  .625 184   46   66   8   1  13  47  16  30  25  28  28   1
          Carter,Tiffany NWMSU...... SR  51  .355  .443  .632 152   26   54   9   0  11  52  13  13   0   0   4   0
          Tani,Sara FHSU............ SO  64  .346  .385  .430 237   40   82  14   3   0  16  13  40   7   9   1   0
          Mahan,Angela ESU.......... SO  58  .340  .417  .505 188   56   64  19   0   4  27  20  22  11  14  11   2


          INDIVIDUAL PITCHING
          Min 1.0 IP/Team game       CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/7  SO/7
          ------------------------------------------------------------------------------------------------------------------
          Leonard,Megan UCM......... SR  27  23   1.06  .139   17-4   171.1  82  28  26  40 289  20   3  11   0   1.63 11.81
          Jones,Allison MWSU........ SO  36  29   1.40  .211   26-4   209.1 162  65  42  42 140  25  18   7   1   1.40  4.68
          Negrete,Melissa UNO....... JR  31  30   1.50  .213   17-7   172.1 135  51  37  44 111  17   7   8   0   1.79  4.51
          Haley,Beth UNO............ SO  31  12   1.73  .217   13-6   125.1 103  52  31  42  96   8   5   0   4   2.35  5.36
          Heerey,Jennifer ESU....... FR  34  27   2.36  .231   20-8   175.1 149  73  59  80 124  16  12   5   0   3.19  4.95
          Slocum,Lindsey UNO........ SO  26  20   2.46  .234   15-4   130.2 118  52  46  12 133  13  13   2   1    .64  7.12
          Dennis,Megan ESU.......... SR  43  32   2.49  .247   23-8   225.1 215 101  80  42 189  25  20   7   4   1.30  5.87
          Slayden,Melissa PSU....... JR  35  24   2.65  .259   20-9   184.2 191  89  70  56 136  21  19   4   0   2.12  5.16
          Belger,Jonnelle MWSU...... SO  27  24   2.76  .229   16-5   160.0 140  79  63  65  73  16  12   5   2   2.84  3.19
          Wagaman,Lindsey UCM....... JR  12   9   2.82  .235    5-1    54.2  51  31  22  25  26   5   4   1   0   3.20  3.33


HITS CL G H H/G RUNS SCORED CL G R R/G ----------------------------------------------- -----------------------------------------------
MIAA Baseball
MIAA Men's Basketball
MIAA Men's Cross Country
MIAA Football
MIAA Men's Golf
MIAA Men's Tennis
MIAA Men's Track & Field
MIAA Women's Basketball
MIAA Women's Cross Country
MIAA Women's Golf
MIAA Women's Soccer
MIAA Softball
Softball News
Softball Standings
Softball Schedule
Softball Stats
Softball Past Champions
Softball Media Guide
MIAA Women's Tennis
MIAA Women's Track & Field
MIAA Volleyball
 
Home  |   Awards  |   Community Partners  |   MIAA Championships  |   Record Books  |   Members Only
SAAC  |   Staff  |   About the MIAA  |   Rules Compliance  |   Ask the Commissioner  |   Subscribe
Job Opportunities  |   Contact Us  |   Volunteer  |   MIAA Officials

Click here to subscribe to the MIAA Mail List
Click here to Order Tickets Now!!!Legend: ESU=Emporia State University; FHSU=Fort Hays State University; MSSU=Missouri Southern State University;
MWSU=Missouri Western State University; NWMSU=Northwest Missouri State University; PSU=Pittsburg State University;
SBU=Southwest Baptist University; TSU=Truman State University; UCM=University of Central Missouri;
UNO=Univeristy of Nebraska at Omaha; WU=Washburn University
*= MIAA Game. HC=Homecoming Game. ss=Split Squad.
All Times Central and are subject to change.

Men's Sports: Baseball    Basketball    Cross Country    Football    Golf    Tennis    Track & Field
Women's Sports: Basketball    Cross Country    Golf    Soccer    Softball    Tennis    Track & Field    Volleyball

Web Site Development and Services provided by TakeCareOfMyWebSite.com.
Copyright (c) 2000-2008 The MIAA and TakeCareOfMyWebSite.com.  All rights reserved.