Conference Team Leaders
2008 Mid-America Intercollegiate A.A.
Final Conference Team Leaders
HITTING PERCENTAGE
Team S Kills Errs Total Pct
--------------------------------------------------
Pittsburg State..... 127 1841 570 4838 .263
Emporia State....... 126 1828 659 4686 .249
Truman.............. 144 2009 701 5272 .248
Washburn............ 119 1696 573 4545 .247
Central Missouri.... 131 1874 662 5142 .236
Nebraska-Omaha...... 116 1537 639 4484 .200
Southwest Baptist... 126 1454 633 4669 .176
Missouri Southern... 119 1416 702 4253 .168
Northwest Mo. State. 120 1401 716 4390 .156
Fort Hays State..... 124 1524 877 4817 .134
Missouri Western.... 133 1261 869 4730 .083
ASSISTS
Team S No. Per Set
-----------------------------------------
Emporia State....... 126 1700 13.49
Pittsburg State..... 127 1708 13.45
Central Missouri.... 131 1738 13.27
Washburn............ 119 1531 12.87
Truman.............. 144 1847 12.83
Nebraska-Omaha...... 116 1429 12.32
Fort Hays State..... 124 1415 11.41
Missouri Southern... 119 1302 10.94
Northwest Mo. State. 120 1310 10.92
Southwest Baptist... 126 1352 10.73
Missouri Western.... 133 1159 8.71
KILLS
Team S No. Per Set
-----------------------------------------
Emporia State....... 126 1828 14.51
Pittsburg State..... 127 1841 14.50
Central Missouri.... 131 1874 14.31
Washburn............ 119 1696 14.25
Truman.............. 144 2009 13.95
Nebraska-Omaha...... 116 1537 13.25
Fort Hays State..... 124 1524 12.29
Missouri Southern... 119 1416 11.90
Northwest Mo. State. 120 1401 11.68
Southwest Baptist... 126 1454 11.54
Missouri Western.... 133 1261 9.48
BLOCKS
Team S Solo Asst Total Per Set
-----------------------------------------------------
Truman.............. 144 94 522 355.0 2.47
Emporia State....... 126 71 458 300.0 2.38
Southwest Baptist... 126 62 411 267.5 2.12
Nebraska-Omaha...... 116 19 448 243.0 2.09
Washburn............ 119 74 340 244.0 2.05
Pittsburg State..... 127 42 411 247.5 1.95
Northwest Mo. State. 120 29 366 212.0 1.77
Central Missouri.... 131 39 375 226.5 1.73
Missouri Western.... 133 57 340 227.0 1.71
Missouri Southern... 119 44 308 198.0 1.66
Fort Hays State..... 124 35 277 173.5 1.40
SERVICE ACES
Team S No. Per Set
-----------------------------------------
Central Missouri.... 131 171 1.31
Nebraska-Omaha...... 116 136 1.17
Truman.............. 144 159 1.10
Pittsburg State..... 127 129 1.02
Missouri Southern... 119 120 1.01
Washburn............ 119 117 0.98
Fort Hays State..... 124 116 0.94
Southwest Baptist... 126 112 0.89
Emporia State....... 126 111 0.88
Northwest Mo. State. 120 94 0.78
Missouri Western.... 133 100 0.75
DIGS
Team S No. Per Set
-----------------------------------------
Nebraska-Omaha...... 116 2139 18.44
Washburn............ 119 2137 17.96
Central Missouri.... 131 2330 17.79
Truman.............. 144 2514 17.46
Pittsburg State..... 127 2197 17.30
Fort Hays State..... 124 2120 17.10
Emporia State....... 126 2130 16.90
Southwest Baptist... 126 2119 16.82
Northwest Mo. State. 120 1961 16.34
Missouri Southern... 119 1746 14.67
Missouri Western.... 133 1876 14.11
Conference Individual Leaders
2008 Mid-America Intercollegiate A.A.
Final Conference Individual Leaders
(Players listed below meet or exceed the minimums and have played in at least 66.67 percent of their team's games.)
POINTS
Player Team Cl S K SA BS BA Points Pts/G
--------------------------------------------------------------------
Shepard,Arica....... ESU JR 126 473 9 7 45 511.5 4.06
Rezende,Lilian...... FHSU JR 123 434 20 7 37 479.5 3.90
Williams,Sammie..... PSU SR 112 399 16 4 35 436.5 3.90
Harris,Paula........ UCM FR 127 424 8 9 97 489.5 3.85
Thommes,Ellen....... UNO JR 116 353 14 6 132 439.0 3.78
Jurgensmeyer,Ashley. SBU FR 126 377 15 24 115 473.5 3.76
Huffman,Allie....... UCM FR 131 454 12 5 26 484.0 3.69
Kampschnieder,Sara.. UNO JR 99 307 14 2 44 345.0 3.48
Miesner,Monica...... WU SR 115 346 27 3 44 398.0 3.46
Igbinigie,Linda..... PSU SR 127 353 0 19 128 436.0 3.43
HITTING PERCENTAGE (Minimum 4.0 attacks per set)
Player Team Cl S Kills Errs Total Pct
--------------------------------------------------------------
Igbinigie,Linda..... PSU SR 127 353 81 739 .368
Thommes,Ellen....... UNO JR 116 353 76 786 .352
Lacy,Mollie......... WU FR 107 289 72 637 .341
Williams,Jacquelyn.. UCM SR 128 278 56 677 .328
Carter,Hannah....... ESU SR 126 301 80 677 .326
Keck,Melissa........ TSU SR 127 305 74 752 .307
Cherven,Allie....... TSU SR 140 345 131 713 .300
Jurgensmeyer,Ashley. SBU FR 126 377 107 911 .296
Miller,Brittney..... ESU SO 126 341 115 783 .289
Harris,Paula........ UCM FR 127 424 165 906 .286
KILLS
Player Team Cl S No. Per Set
-----------------------------------------------------
Shepard,Arica....... ESU JR 126 473 3.75
Williams,Sammie..... PSU SR 112 399 3.56
Rezende,Lilian...... FHSU JR 123 434 3.53
Huffman,Allie....... UCM FR 131 454 3.47
Harris,Paula........ UCM FR 127 424 3.34
Kampschnieder,Sara.. UNO JR 99 307 3.10
Thommes,Ellen....... UNO JR 116 353 3.04
Miesner,Monica...... WU SR 115 346 3.01
Jurgensmeyer,Ashley. SBU FR 126 377 2.99
Medina,Eli.......... TSU SR 132 393 2.98
ASSISTS
Player Team Cl S No. Per Set
-----------------------------------------------------
Liu,Ting............ ESU SO 126 1534 12.17
Pankratz,Caitlin.... UCM JR 131 1491 11.38
Hampson,Kate........ WU JR 119 1248 10.49
Myers,Emily......... UNO FR 94 937 9.97
Wallace,Brianna..... SBU SO 126 1186 9.41
Swenson,Katie....... NWMSU SO 96 883 9.20
Vosseler,Emily...... PSU JR 127 992 7.81
Hoffman,Whitney..... FHSU SR 124 911 7.35
Joles,Sarah......... MSSU SR 111 680 6.13
Petak,Ashley........ TSU SO 142 869 6.12
SERVICE ACES
Player Team Cl S No. Per Set
-----------------------------------------------------
Grelowska,Klaudia... PSU SR 124 42 0.34
Fister,Rachel....... UCM SO 131 38 0.29
Jansen,Kayla........ UNO JR 105 30 0.29
Rice,Annie.......... UNO SR 116 31 0.27
Peterson,Carri |